About Our Reviews
This section of myfit.ca is designed to educate you as to how to go about picking a gym in your area. Below you can select a gym and it will show you their services and ratings by visitors just like you. We have moderated the reviews for profanity, insults etc. We have tried to ask for all the information that you will need to make a good choice when deciding on a gym. Also, make sure to read our tips to the right and about cancelling a gym contract BEFORE you sign up.
Tips for Picking the Right Gym
- Write a checklist to what's important to you in a facility (sample).
- Is it close to your house or work?
- Is it within your price range?
- Do they offer the fitness classes you want at the times you can go?
- Price should be around 35-45 dollars a month for an adult membership.
Best Toronto Gyms or Health Clubs Available
Name (Click to view the Gym's Ratings & Services Available) | Address (Hover forMap) | Services Available | Average Rating |
99 Sudbury | Available. | 8.83/10 | |
First Canadian Place | Available. | 6.67/10 | |
3170 Dufferin St. | Available. | 4.8/10 | |
Toronto eaton centre | Available. | 5/10 | |
128 Berkeley Street | Available. | 6.3/10 | |
8 Park Road | Available. | 5.1/10 | |
100 Richmond, | Available. | N/A | |
901 Lawrence Avenue West, | Available. | 5.73/10 | |
99 spadina ave. | Available. | N/A | |
4646 Dufferin Street | Available. | 6.87/10 | |
25 Saint Nicholas Street | Available. | 8.48/10 | |
20 Eglinton W | Available. | 5.61/10 | |
9 St Joseph | Available. | N/A | |
Available. | 3.88/10 | ||
110 Eglinton Avenue East | Available. | 5.52/10 | |
4950 Yonge Street | Available. | 6.36/10 | |
80 Bloor Street West | Available. | 4.12/10 | |
110 George Street South | Available. | N/A | |
900 Don Mills Road | Available. | 5.34/10 | |
675 Yonge Street | Available. | 3.79/10 | |
535 Queen Street East, | Available. | N/A | |
2171 Queen St. East, 2nd Floor | Available. | N/A | |
462 Wellington Street West, | Available. | N/A | |
276 Carlaw Avenue | Available. | 9.38/10 | |
15 St Clair Avenue West, | Available. | 6.91/10 | |
2 Queen W, | Available. | 7.3/10 | |
21 McCaul Street | Available. | 4.73/10 | |
210-36 Toronto Street | Available. | 7.33/10 | |
210-55 Bloor W | Available. | 4.85/10 | |
250 Davisville Avenue | Available. | 6.14/10 | |
477 Mount Pleasant Road | Available. | 5.5/10 | |
7 Station Street | Available. | 5.77/10 | |
Bayview Ave | Available. | N/A | |
276 Carlaw Avenue | Available. | 9.11/10 | |
1380 DON MILLS ROAD | Available. | 7.43/10 | |
68 Scollard Street | Available. | N/A | |
1820 Bayview Avenue | Available. | N/A | |
1038 Coxwell Ave | Available. | N/A | |
46 Fieldway Rd. | Available. | N/A | |
71 Duncan Street, 2nd floor | Available. | N/A | |
3003 danforth ave | Available. | 3.64/10 | |
76 Davenport Road | Available. | 1.27/10 | |
1 Blue Jays Way Suite 2900 | Available. | N/A | |
3401 Dufferin St. | Available. | 2.82/10 | |
939 Eglinton Ave E | Available. | 5.56/10 | |
137 Yonge street | Available. | 6.22/10 | |
261 Davenport Road | Available. | N/A | |
194 Bloor Street West (Second Floor) | Available. | 7.8/10 | |
842 Danforth Avenue, 2nd Floor | Available. | 7.5/10 | |
Queen street | Available. | 6.6/10 | |
79 Wellington Street West, 36th floor | Available. | N/A | |
8 Park Road | Available. | 2.84/10 | |
280 Coxwell Avenue | Available. | 7.67/10 | |
1000 Finch Ave. W. | Available. | 7.5/10 | |
250 Yonge Street, 5th Floor | Available. | N/A | |
230 Queens Quay Street West Suite 1017 | Available. | N/A | |
85 Hanna Ave. Suite 200 | Available. | 6.88/10 | |
67 Richmond Street W | Available. | 4.25/10 | |
100 Yonge Street | Available. | 5.07/10 | |
12 St. Clair Avenue East | Available. | 7.87/10 | |
2549 Weston Road | Available. | 6.51/10 | |
King Street WEst/Spadina | Available. | 5.3/10 | |
754 Bathurst Street | Available. | 7.53/10 | |
393 King St. W | Available. | 4.21/10 | |
King Street West | Available. | N/A | |
Bayview and Eglinton | Available. | N/A | |
2737 Keele Street | Available. | N/A | |
2737 Keele Street | Available. | 5/10 | |
98 The Esplanade | Available. | N/A | |
700 Kipling Avenue | Available. | N/A | |
Grosvenor Street | Available. | 5.77/10 | |
Isabella | Available. | 6.36/10 |
Make a Workout
Crafting a workout for the gym is extremely important. Consideration should be maintained throughout your designing process. If you just want to find one to use we offer plenty here. If you want to make your own you can start now.
Tracking Your WeightsThere are lots of easy ways to track your sets and reps. One easy way is through a little book that you can take with you to the gym. This book has progress charts, workouts and lots of tools you can use to always make sure you are improving.